Independence 10/11/12 Year Olds
| Pos | Team | W | L | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Fayetteville 10/11/12 | 7 | 1 | 0.88 | 182 | 80 | W3 |
| 2 | Finneytown 10/11/12 | 6 | 1 | 0.86 | 136 | 40 | W4 |
| 3 | CHCA 10/11/12 | 5 | 3 | 0.63 | 122 | 64 | W1 |
| 3 | Williamsburg 10/11/12 | 5 | 3 | 0.63 | 60 | 70 | L1 |
| 5 | North Adams 10/11/12 | 3 | 5 | 0.38 | 100 | 116 | W1 |
| 6 | Norwood 10/11/12 | 1 | 6 | 0.14 | 48 | 142 | L3 |
| 7 | CNE 10/11/12 | 0 | 8 | 0.00 | 24 | 160 | L8 |
Independence 8/9 Year Olds
| Pos | Team | W | L | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | CHCA 8/9 | 7 | 1 | 0.88 | 146 | 56 | W2 |
| 1 | Norwood 8/9 | 7 | 0 | 1.00 | 182 | 6 | W7 |
| 3 | Williamsburg 8/9 | 5 | 3 | 0.63 | 160 | 50 | L1 |
| 4 | CNE 8/9 | 3 | 5 | 0.38 | 128 | 68 | W1 |
| 4 | Finneytown 8/9 | 3 | 4 | 0.43 | 112 | 76 | L2 |
| 6 | North Adams 8/9 | 2 | 6 | 0.25 | 30 | 218 | L1 |
| 7 | Fayetteville 8/9 | 0 | 8 | 0.00 | 0 | 284 | L8 |
Independence 5/6/7 Year Olds
| Pos | Team | W | L | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Finneytown 5/6/7 | 7 | 0 | 1.00 | 158 | 20 | W7 |
| 1 | Williamsburg 5/6/7 | 7 | 1 | 0.88 | 170 | 74 | W2 |
| 3 | CNE 5/6/7 | 4 | 4 | 0.50 | 137 | 158 | W1 |
| 3 | Fayetteville 5/6/7 | 4 | 4 | 0.50 | 115 | 120 | W2 |
| 3 | Norwood 5/6/7 | 4 | 3 | 0.57 | 101 | 88 | L1 |
| 6 | North Adams 5/6/7 | 1 | 7 | 0.13 | 15 | 228 | L5 |
| 7 | CHCA 5/6/7 | 0 | 8 | 0.00 | 0 | 8 | L8 |