Founders 11/12 Year Olds
| Pos | Team | W | L | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Goshen 11/12 | 8 | 0 | 1.00 | 168 | 44 | W8 |
| 2 | West Clermont 11/12 | 7 | 1 | 0.88 | 208 | 50 | W6 |
| 3 | Western Brown 11/12 | 6 | 2 | 0.75 | 168 | 106 | W3 |
| 4 | Blanchester 11/12 | 5 | 3 | 0.63 | 170 | 130 | L1 |
| 5 | Batavia 11/12 | 2 | 6 | 0.25 | 118 | 154 | L2 |
| 5 | Deer Park 11/12 | 2 | 6 | 0.25 | 104 | 150 | L3 |
| 7 | Bethel 11/12 | 1 | 7 | 0.13 | 36 | 200 | L7 |
| 7 | New Richmond 11/12 | 1 | 7 | 0.13 | 48 | 186 | W1 |
Founders 10 Year Olds
| Pos | Team | W | L | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Bethel 10 | 8 | 0 | 1.00 | 256 | 34 | W8 |
| 2 | Deer Park 10 | 7 | 1 | 0.88 | 216 | 44 | W3 |
| 3 | Goshen 10 | 6 | 2 | 0.75 | 164 | 58 | W1 |
| 4 | Blanchester 10 | 4 | 4 | 0.50 | 92 | 138 | W1 |
| 4 | West Clermont 10 | 4 | 4 | 0.50 | 100 | 124 | L1 |
| 6 | Western Brown 10 | 2 | 6 | 0.25 | 106 | 128 | L1 |
| 7 | Batavia 10 | 1 | 7 | 0.13 | 46 | 192 | L6 |
| 8 | New Richmond 10 | 0 | 8 | 0.00 | 6 | 268 | L8 |
Founders 9 Year Olds
| Pos | Team | W | L | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Western Brown 9 | 8 | 0 | 1.00 | 203 | 24 | W8 |
| 2 | Goshen 9 | 7 | 1 | 0.88 | 189 | 22 | W4 |
| 3 | Blanchester 9 | 5 | 3 | 0.63 | 118 | 78 | L1 |
| 3 | West Clermont 9 | 5 | 3 | 0.63 | 110 | 124 | W3 |
| 5 | Batavia 9 | 3 | 5 | 0.38 | 66 | 116 | L2 |
| 6 | Deer Park 9 | 2 | 6 | 0.25 | 114 | 154 | L3 |
| 6 | New Richmond 9 | 2 | 6 | 0.25 | 39 | 144 | W1 |
| 8 | Bethel 9 | 0 | 8 | 0.00 | 0 | 177 | L8 |
Founders 8 Year Olds
| Pos | Team | W | L | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Blanchester 8 | 8 | 0 | 1.00 | 204 | 46 | W8 |
| 2 | New Richmond 8 | 7 | 1 | 0.88 | 162 | 36 | W7 |
| 3 | West Clermont 8 | 5 | 3 | 0.63 | 154 | 50 | W1 |
| 3 | Western Brown 8 | 5 | 3 | 0.63 | 130 | 72 | L1 |
| 5 | Deer Park 8 | 3 | 5 | 0.38 | 118 | 134 | L2 |
| 5 | Goshen 8 | 3 | 5 | 0.38 | 116 | 128 | W2 |
| 7 | Bethel 8 | 1 | 7 | 0.13 | 64 | 150 | L7 |
| 8 | Batavia 8 | 0 | 8 | 0.00 | 12 | 344 | L8 |
Founders 7 Year Olds
| Pos | Team | W | L | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Western Brown 7 | 7 | 0 | 1.00 | 254 | 0 | W7 |
| 2 | Deer Park 7 | 6 | 2 | 0.75 | 106 | 90 | W6 |
| 2 | Goshen 7 | 6 | 2 | 0.75 | 64 | 72 | W3 |
| 4 | West Clermont 7 | 5 | 3 | 0.63 | 66 | 78 | L1 |
| 5 | Bethel 7 | 3 | 5 | 0.38 | 92 | 132 | W1 |
| 6 | Blanchester 7 | 2 | 6 | 0.25 | 44 | 92 | L4 |
| 7 | Batavia 7 | 1 | 6 | 0.14 | 16 | 74 | L2 |
| 7 | New Richmond 7 | 1 | 7 | 0.13 | 26 | 130 | L5 |
Founders 5/6 Year Olds
| Pos | Team | W | L | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Batavia 5/6 | 8 | 0 | 1.00 | 204 | 26 | W8 |
| 2 | Deer Park 5/6 | 7 | 1 | 0.88 | 192 | 56 | W2 |
| 3 | West Clermont 5/6 | 6 | 2 | 0.75 | 168 | 40 | L1 |
| 4 | New Richmond 5/6 | 4 | 4 | 0.50 | 100 | 114 | W1 |
| 5 | Bethel 5/6 | 3 | 5 | 0.38 | 152 | 182 | L1 |
| 5 | Western Brown 5/6 | 3 | 5 | 0.38 | 128 | 164 | W1 |
| 7 | Blanchester 5/6 | 1 | 5 | 0.13 | 72 | 234 | L2 |
| 8 | Goshen 5/6 | 0 | 8 | 0.00 | 14 | 214 | L8 |