WELCOME TO THE 2024 CCYFL SEASON

2024 CCYFL STANDINGS

5/6 7 8 9 10 11/12 5/6/7 (Independence) 8/9 (Independence) 10/11/12 (Independence)

Age Group: 5/6

American

Team Wins Losses Division Wins Division Losses Win %
Blanchester 8 0 4 0 1.000
New Richmond 5 4 3 1 .556
Little Miami Green 3 6 2 2 .333
Bethel 1 8 1 3 .111
Batavia 0 9 0 4 .000

National

Team Wins Losses Division Wins Division Losses Win %
Western Brown 9 0 4 0 1.000
Little Miami Gold 6 2 3 1 .750
West Clermont 5 4 2 2 .556
Goshen 5 4 1 3 .556
Deer Park 2 7 0 4 .222

Age Group: 7

American

Team Wins Losses Division Wins Division Losses Win %
Blanchester 7 1 4 0 .875
New Richmond 8 1 3 1 .889
Little Miami Green 5 3 2 2 .625
Bethel 2 7 1 3 .222
Batavia 0 9 0 4 .000

National

Team Wins Losses Division Wins Division Losses Win %
West Clermont 9 0 4 0 1.000
Western Brown 7 2 3 1 .778
Little Miami Gold 5 3 2 2 .625
Goshen 3 6 1 3 .333
Deer Park 1 7 0 4 .125

Age Group: 8

American

Team Wins Losses Division Wins Division Losses Win %
Blanchester 5 3 4 0 .625
Little Miami Green 5 4 3 1 .556
Bethel 3 6 2 2 .333
Batavia 2 7 1 3 .222
New Richmond 1 8 0 4 .111

National

Team Wins Losses Division Wins Division Losses Win %
Little Miami Gold 8 0 4 0 1.000
Western Brown 8 1 3 1 .889
Goshen 7 2 2 2 .778
West Clermont 4 5 1 3 .444
Deer Park 0 9 0 4 .000

Age Group: 9

American

Team Wins Losses Division Wins Division Losses Win %
Bethel 8 1 4 0 .889
Little Miami Green 6 3 3 1 .667
Blanchester 5 3 2 2 .625
New Richmond 2 7 1 3 .222
Batavia 0 9 0 4 .000

National

Team Wins Losses Division Wins Division Losses Win %
Deer Park 9 0 4 0 1.000
Little Miami Gold 6 2 3 1 .750
Goshen 5 4 2 2 .556
Western Brown 5 4 1 3 .556
West Clermont 3 6 0 4 .333

Age Group: 10

American

Team Wins Losses Division Wins Division Losses Win %
New Richmond 6 3 3 1 .667
Bethel 4 5 3 1 .444
Blanchester 5 3 2 2 .625
Little Miami Green 3 6 2 2 .333
Batavia 0 9 0 4 .000

National

Team Wins Losses Division Wins Division Losses Win %
Goshen 9 0 4 0 1.000
Western Brown 6 3 3 1 .667
Little Miami Gold 6 2 2 2 .750
West Clermont 2 7 1 3 .222
Deer Park 2 7 0 4 .222

Age Group: 11/12

American

Team Wins Losses Division Wins Division Losses Win %
Bethel 5 4 4 0 .556
Batavia 4 5 3 1 .444
Little Miami Green 4 4 2 2 .500
Blanchester 1 7 1 3 .125
New Richmond 0 9 0 4 .000

National

Team Wins Losses Division Wins Division Losses Win %
Little Miami Gold 8 0 4 0 1.000
Deer Park 7 2 2 2 .778
Goshen 7 2 2 2 .778
Western Brown 7 2 2 2 .778
West Clermont 2 7 0 4 .222

Age Group: 5/6/7 (Independence)

Independence

Team Wins Losses Division Wins Division Losses Win %
Norwood 5 3 3 0 .625
Williamsburg 6 3 2 1 .667
CNE 2 7 1 2 .222
North Adams 0 8 0 3 .000

Age Group: 8/9 (Independence)

Independence

Team Wins Losses Division Wins Division Losses Win %
Norwood 7 2 3 0 .778
CNE 3 6 1 2 .333
North Adams 3 6 1 2 .333
Williamsburg 1 8 1 2 .111

Age Group: 10/11/12 (Independence)

Independence

Team Wins Losses Division Wins Division Losses Win %
Norwood 6 2 3 0 .750
Williamsburg 7 2 2 1 .778
CNE 4 5 1 2 .444
North Adams 0 9 0 3 .000