PLAYOFFS
2024 CCYFL Playoff Schedule
Round 1 (6 TEAM) - Saturday, October 26, 2024
Western Brown High School
Time | Age Group | Home Team | Score | VS | Away Team | Score |
---|---|---|---|---|---|---|
10:00 AM | 5/6's | #2 NEW RICHMOND | 6 | VS | #3 WEST CLERMONT | 20 |
11:15 AM | 7's | #2 NEW RICHMOND | 6 | VS | #3 LITTLE MIAMI GOLD | 8 |
12:30 PM | 8's | #2 LITTLE MIAMI GREEN | 0 | VS | #3 GOSHEN | 28 |
1:45 PM | 9's | #2 LITTLE MIAMI GREEN | 6 | VS | #3 GOSHEN | 16 |
3:00 PM | 10's | #2 NEW RICHMOND | 18 | VS | #3 LITTLE MIAMI GOLD | 22 |
4:15 PM | 11/12's | #2 BATAVIA | 0 | VS | #3 GOSHEN | 36 |
5:30 PM | 10's | #2 WESTERN BROWN | 14 | VS | #3 LITTLE MIAMI GREEN | 0 |
6:45 PM | 11/12's | #2 DEER PARK | 34 | VS | #3 LITTLE MIAMI GREEN | 12 |
Round 1 (3 TEAM) - Saturday, October 26, 2024
CNE High School
Time | Age Group | Home Team | Score | VS | Away Team | Score |
---|---|---|---|---|---|---|
10:00 AM | 5/6/7's | #1 NORWOOD | 1 | VS | #4 NORTH ADAMS | 0 |
11:15 AM | 8/9's | #1 NORWOOD | 12 | VS | #4 CNE | 0 |
12:30 PM | 10/11/12's | #1 NORWOOD | 50 | VS | #4 NORTH ADAMS | 6 |
1:45 PM | 5/6/7's | #2 WILLIAMSBURG | 10 | VS | #3 CNE | 0 |
3:00 PM | 8/9's | #2 WILLIAMSBURG | 8 | VS | #3 NORTH ADAMS | 22 |
4:15 PM | 10/11/12's | #2 WILLIAMSBURG | 12 | VS | #3 CNE | 22 |
Round 1 (6 TEAM) - Sunday, October 27, 2024
Western Brown High School
Time | Age Group | Home Team | Score | VS | Away Team | Score |
---|---|---|---|---|---|---|
1:00 PM | 5/6's | #2 LITTLE MIAMI GOLD | 22 | VS | #3 LITTLE MIAMI GREEN | 6 |
2:15 PM | 7's | #2 WESTERN BROWN | 14 | VS | #3 LITTLE MIAMI GREEN | 0 |
3:30 PM | 8's | #2 WESTERN BROWN | 30 | VS | #3 BETHEL | 0 |
4:45 PM | 9's | #2 LITTLE MIAMI GOLD | 34 | VS | #3 BLANCHESTER | 6 |
Round 2 - Saturday, November 2, 2024
Norwood (Shea Stadium)
Time | Age Group | Home Team | Score | VS | Away Team | Score |
---|---|---|---|---|---|---|
10:00 AM | 5/6's | #1 WESTERN BROWN | 36 | VS | #3 WEST CLERMONT | 6 |
11:15 AM | 7's | #1 WEST CLERMONT | 20 | VS | #3 LITTLE MIAMI GOLD | 6 |
12:30 PM | 8's | #1 LITTLE MIAMI GOLD | 30 | VS | #3 GOSHEN | 0 |
1:45 PM | 9's | #1 DEER PARK | 28 | VS | #3 GOSHEN | 0 |
3:00 PM | 10's | #1 GOSHEN | 38 | VS | #3 LITTLE MIAMI GOLD | 6 |
4:15 PM | 11/12's | #1 LITTLE MIAMI GOLD | 18 | VS | #3 GOSHEN | 6 |
5:30 PM | 10's | #1 BETHEL | 14 | VS | #2 WESTERN BROWN | 22 |
6:45 PM | 11/12's | #1 BETHEL | 16 | VS | #2 DEER PARK | 52 |
Round 2 - Sunday, November 3, 2024
Norwood (Shea Stadium)
Time | Age Group | Home Team | Score | VS | Away Team | Score |
---|---|---|---|---|---|---|
1:00 PM | 5/6's | #1 BLANCHESTER | 8 | VS | #2 LITTLE MIAMI GOLD | 22 |
2:15 PM | 7's | #1 BLANCHESTER | 6 | VS | #2 WESTERN BROWN | 22 |
3:30 PM | 8's | #1 BLANCHESTER | 0 | VS | #2 WESTERN BROWN | 38 |
4:45 PM | 9's | #1 BETHEL | 22 | VS | #2 LITTLE MIAMI GOLD | 6 |
Super Bowl - Saturday, November 9, 2024
Little Miami High School
Time | Age Group | Home Team | Score | VS | Away Team | Score |
---|---|---|---|---|---|---|
9:00 AM | 5/6/7's | #1 NORWOOD | 18 | VS | #2 WILLIAMSBURG | 6 |
10:15 AM | 8/9's | #1 NORWOOD | 20 | VS | #3 NORTH ADAMS | 6 |
11:30 AM | 10/11/12's | #1 NORWOOD | 30 | VS | #3 CNE | 0 |
12:45 PM | 5/6's | #1 WESTERN BROWN | 22 | VS | #2 LITTLE MIAMI GOLD | 0 |
2:00 PM | 7's | #1 WEST CLERMONT | 18 | VS | #2 WESTERN BROWN | 0 |
3:15 PM | 8's | #1 LITTLE MIAMI GOLD | 20 | VS | #2 WESTERN BROWN | 6 |
4:30 PM | 9's | #1 DEER PARK | 56 | VS | #1 BETHEL | 36 |
5:45 PM | 10's | #1 GOSHEN | 20 | VS | #2 WESTERN BROWN | 8 |
7:00 PM | 11/12's | #1 LITTLE MIAMI GOLD | 16 | VS | #2 DEER PARK | 14 |